VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,358,105,524 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/24.
Total transferred traffic through VPN is 912,731.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,131,298.1 GB  582,387,999
2 Iran (ISLAMIC Republic Of)  98,477,929.4 GB  5,310,325,356
3 Russian Federation  87,366,686.1 GB  1,387,284,747
4 Japan  66,716,848.8 GB  690,332,681
5 United States  52,203,321.6 GB  1,078,624,107
6 Taiwan  50,001,511.3 GB  787,118,496
7 France  45,910,365.1 GB  586,612,441
8 Indonesia  37,888,638.6 GB  884,313,225
9 India  35,448,713.0 GB  765,310,534
10 China  29,426,293.9 GB  770,389,338
11 Viet Nam  28,986,836.1 GB  494,085,143
12 Thailand  19,213,531.6 GB  343,248,340
13 United Arab Emirates  15,501,178.8 GB  515,837,072
14 Hong Kong  14,533,441.7 GB  235,417,883
15 Philippines  12,751,040.2 GB  314,218,767
16 Myanmar  12,748,690.1 GB  223,901,496
17 Malaysia  11,721,371.0 GB  139,041,666
18 Turkmenistan  11,390,891.3 GB  153,591,602
19 Bangladesh  9,451,537.4 GB  386,933,687
20 Ukraine  9,272,478.5 GB  530,042,395
21 Canada  7,973,970.0 GB  81,659,364
22 Saudi Arabia  7,838,438.8 GB  107,463,818
23 Germany  7,765,821.4 GB  239,335,960
24 Turkey  6,640,556.7 GB  97,605,494
25 Singapore  6,599,688.2 GB  378,844,536
26 Iraq  5,632,293.0 GB  224,156,226
27 Australia  5,478,943.9 GB  111,941,005
28 Brazil  5,182,133.9 GB  1,363,210,146
29 United Kingdom  5,154,135.5 GB  125,782,925
30 Lao People's Democratic Republic  4,413,399.0 GB  72,859,487
31 Pakistan  4,294,237.3 GB  103,901,488
32 Nigeria  3,594,880.1 GB  431,347,483
33 Cambodia  3,146,089.4 GB  91,873,565
34 Kenya  3,045,413.8 GB  182,757,310
35 Mexico  2,435,906.9 GB  43,398,497
36 Argentina  2,019,505.3 GB  28,236,656
37 Oman  1,978,778.5 GB  36,048,385
38 Spain  1,925,370.5 GB  20,745,079
39 Netherlands  1,892,085.4 GB  49,863,333
40 Armenia  1,451,915.9 GB  4,861,033
41 Egypt  1,344,415.5 GB  37,389,270
42 Qatar  1,327,059.7 GB  18,755,403
43 Algeria  1,322,260.5 GB  36,671,340
44 Nepal  1,320,373.6 GB  19,607,924
45 Syrian Arab Republic  1,276,593.5 GB  234,840,061
46 Jordan  1,267,125.2 GB  25,236,648
47 Italy  1,210,542.9 GB  14,731,617
48 Somalia  1,118,250.8 GB  50,646,214
49 New Zealand  1,114,720.1 GB  14,858,635
50 Kyrgyzstan  1,110,993.2 GB  12,479,399
51 Macau  1,042,841.0 GB  18,941,869
52 Sudan  1,034,580.4 GB  38,978,643
53 Kazakhstan  1,021,745.3 GB  14,926,020
54 Colombia  1,010,944.5 GB  19,484,768
55 Sweden  990,102.7 GB  17,064,479
56 Ghana  932,977.5 GB  54,946,761
57 Austria  923,552.9 GB  14,507,402
58 Venezuela  839,134.4 GB  25,593,427
59 Chile  810,225.2 GB  14,024,753
60 Belarus  804,722.0 GB  21,427,988
61 Romania  777,711.4 GB  13,376,513
62 Peru  760,017.4 GB  10,510,009
63 Ethiopia  744,529.6 GB  38,715,815
64 Mongolia  692,089.5 GB  11,276,973
65 Cote D'ivoire  683,961.7 GB  9,524,455
66 Libyan Arab Jamahiriya  670,722.7 GB  18,957,191
67 Kuwait  663,799.1 GB  10,243,026
68 Morocco  645,800.5 GB  25,178,047
69 Poland  626,030.6 GB  8,743,629
70 Azerbaijan  594,552.1 GB  10,524,360
71 Latvia  586,167.3 GB  3,001,113
72 Yemen  570,851.0 GB  19,457,742
73 Ecuador  562,679.7 GB  53,517,472
74 Norway  541,785.6 GB  4,672,778
75 Switzerland  511,730.1 GB  35,238,364
76 Palestinian Territory Occupied  497,856.4 GB  12,363,212
77 Belgium  467,145.2 GB  6,237,920
78 South Africa  457,333.2 GB  16,910,849
79 Finland  432,887.5 GB  3,886,111
80 Tanzania United Republic of  417,512.9 GB  10,584,671
81 Israel  397,185.0 GB  8,987,195
82 Afghanistan  396,991.3 GB  14,759,143
83 Uganda  371,002.5 GB  18,864,310
84 Portugal  363,530.3 GB  5,678,907
85 Denmark  329,302.4 GB  3,002,016
86 Lithuania  318,159.2 GB  4,041,166
87 Hungary  315,573.8 GB  4,814,378
88 Czech Republic  313,923.9 GB  4,896,865
89 Georgia  291,427.8 GB  3,513,648
90 Guinea  281,177.3 GB  8,577,463
91 Gabon  267,817.7 GB  2,739,552
92 Greece  261,111.5 GB  3,724,747
93 Sri Lanka  251,063.6 GB  6,443,514
94 Bahrain  224,036.8 GB  3,609,511
95 Tunisia  216,099.2 GB  6,042,634
96 Brunei Darussalam  210,639.3 GB  1,597,144
97 Bulgaria  209,724.2 GB  4,104,389
98 Dominican Republic  207,912.8 GB  6,841,578
99 Lebanon  202,172.5 GB  9,001,827
100 Guatemala  201,451.5 GB  4,364,912
101 Uzbekistan  200,697.8 GB  3,976,769
102 Serbia  196,668.9 GB  3,530,663
103 Panama  181,831.9 GB  4,936,594
104 Bolivia  180,457.4 GB  3,184,373
105 Djibouti  162,428.9 GB  4,238,572
106 Paraguay  154,067.3 GB  2,058,023
107 Ireland  135,122.2 GB  1,872,757
108 Slovenia  132,282.8 GB  1,544,132
109 Croatia (LOCAL Name: Hrvatska)  113,632.8 GB  1,124,773
110 Costa Rica  113,345.2 GB  1,689,847
111 Slovakia (SLOVAK Republic)  109,474.3 GB  1,228,198
112 Moldova Republic of  106,055.9 GB  2,668,772
113 Albania  103,235.3 GB  2,333,865
114 Cuba  102,810.0 GB  2,666,416
115 Bosnia and Herzegowina  102,732.6 GB  933,113
116 Mauritius  98,491.8 GB  1,312,922
117 Jamaica  90,566.3 GB  2,063,427
118 Bhutan  81,060.3 GB  1,678,570
119 Estonia  80,176.8 GB  1,047,218
120 Uruguay  75,969.2 GB  1,114,293
121 Luxembourg  60,629.8 GB  1,317,964
122 Honduras  60,045.6 GB  1,392,439
123 Benin  59,720.1 GB  6,878,959
124 Antigua and Barbuda  58,160.0 GB  1,621,131
125 Cyprus  54,833.0 GB  5,256,530
126 Togo  53,805.0 GB  1,411,882
127 Maldives  51,783.5 GB  902,209
128 Senegal  51,073.0 GB  1,936,925
129 Guam  50,378.2 GB  978,789
130 Northern Mariana Islands  42,797.2 GB  267,607
131 Macedonia  41,864.7 GB  652,942
132 Trinidad and Tobago  41,655.7 GB  637,091
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  38,969.4 GB  1,268,391
135 Cameroon  36,386.6 GB  3,195,981
136 Timor-leste  33,912.1 GB  736,148
137 Mozambique  33,258.9 GB  2,380,900
138 El Salvador  32,805.7 GB  869,674
139 Fiji  29,621.7 GB  815,169
140 Barbados  28,588.4 GB  343,349
141 Madagascar  28,511.2 GB  750,166
142 Nicaragua  26,970.9 GB  520,593
143 Malta  26,545.5 GB  501,582
144 Namibia  25,293.0 GB  750,274
145 Iceland  24,800.8 GB  748,892
146 Tajikistan  24,795.4 GB  1,196,991
147 Puerto Rico  24,086.7 GB  641,379
148 Palau  23,907.4 GB  182,635
149 Reunion  23,232.6 GB  93,386
150 Seychelles  22,070.0 GB  3,412,789
151 Chad  21,492.5 GB  4,514,084
152 Congo The Democratic Republic of The  21,199.1 GB  1,442,201
153 Angola  20,471.2 GB  726,542
154 Mali  18,232.3 GB  1,058,814
155 Burkina Faso  18,055.2 GB  1,560,262
156 Montenegro  17,674.8 GB  370,455
157 Bahamas  17,537.5 GB  345,347
158 Mauritania  17,488.8 GB  528,890
159 Zambia  16,194.3 GB  653,287
160 Zimbabwe  15,914.5 GB  2,280,457
161 Saint Lucia  14,923.8 GB  180,612
162 Guyana  13,872.1 GB  298,762
163 Malawi  13,168.3 GB  188,685
164 Papua New Guinea  12,572.1 GB  192,456
165 Suriname  11,149.0 GB  309,779
166 Samoa  9,835.9 GB  20,956
167 New Caledonia  9,676.4 GB  127,523
168 Haiti  9,190.0 GB  387,083
169 Belize  8,810.0 GB  514,829
170 French Polynesia  8,798.4 GB  185,228
171 Gambia  8,468.7 GB  3,636,268
172 Aruba  8,364.9 GB  92,191
173 Botswana  8,248.8 GB  190,278
174 Saint Vincent and The Grenadines  7,830.6 GB  98,774
175 Curacao  6,854.0 GB  131,977
176 Liberia  6,552.4 GB  551,158
177 Marshall Islands  6,174.2 GB  59,437
178 South Sudan  6,161.4 GB  335,674
179 Dominica  5,274.6 GB  293,751
180 Martinique  5,215.9 GB  74,677
181 Vanuatu  5,161.4 GB  274,636
182 Equatorial Guinea  5,139.8 GB  315,439
183 Congo  4,496.5 GB  122,766
184 Grenada  3,864.9 GB  86,866
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.4 GB  37,006
188 Guadeloupe  3,028.6 GB  42,789
189 Comoros  2,943.7 GB  51,463
190 Andorra  2,904.4 GB  71,931
191 Sierra Leone  2,878.8 GB  110,591
192 Cape Verde  2,708.0 GB  126,306
193 Cayman Islands  2,528.3 GB  57,109
194 Tonga  2,303.2 GB  164,572
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,998.0 GB  50,917
198 Micronesia Federated States of  1,970.3 GB  88,275
199 Burundi  1,955.7 GB  195,191
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,791.0 GB  74,755
202 Virgin Islands (U.S.)  1,728.1 GB  20,798
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.4 GB  39,094
205 Turks and Caicos Islands  1,180.8 GB  24,562
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.0 GB  33,468
208 Saint Kitts and Nevis  967.6 GB  13,880
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,729
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.6 GB  11,728
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4